![]() ![]() ![]() ![]()
|
Use for moving
Multi-Mover capacities
Dimensions
|
| Part # | Description | Wt# | Price |
| MM | Multi-Mover 2/4 Wheel Cart w/ 10" Amerityre® Closed Cell Foam, No Flat Tires | 79# | $399.00 |
| MM-DW | Multi-Mover 4/6 Wheel Cart w/ 10" Amerityre® Closed Cell Foam, No Flat Tires - Wide Duals | 94# | $469.00 |
| MM-DN | Multi-Mover 4/6 Wheel Cart w/ 10" Amerityre® Closed Cell Foam, No Flat Tires - Narrow Duals | 91# | $469.00 |
| MM-13 | Multi-Mover 2/4 Wheel Cart w/2 10" Swivel Amerityre® Closed Cell Foam, No Flat Tires & 2 13" Pneumatic Tires | 94# | $509.00 |
![]() ![]()
|
Use for moving
Multi-Mover capacities
Dimensions
|
| Part # | Description | Wt# | Price |
| MMXT-DW | Multi-Mover XT w/ 6 10" Swivel Amerityre® Closed Cell Foam, No Flat Tires - Wide Duals | 132# | $559.00 |
| MMXT-DN | Multi-Mover XT w/ 6 10" Swivel Amerityre® Closed Cell Foam, No Flat Tires - Narrow Duals | 106# | $559.00 |
| MMXT-13 | Multi-Mover XT w/ 2 10" Swivel Amerityre® Closed Cell Foam, No Flat Tires & 2 13" Pneumatic Tires | 102# | $599.00 |
![]() |
Use for moving
Monster Mover capacities
Dimensions
|
| Part # | Description | Wt# | Price |
| MMMM | Monster Mover Hand Truck w/ 13" Pneumatic Wheels | 175# | $999.00 |
![]() ![]() ![]() ![]()
|
|
















